Olivia Newton-John | Totally Hot | 1C 064-61813 |
Olivier Messiaen / Toru Takemitsu - Seiji Ozawa, Toronto Symphony* | Turangalîla Symphony / November Steps | LSC-7051 |
OMD* | Maid Of Orleans | DIN 40-12 |
Orchestral Manoeuvres In The Dark | The Best Of OMD | 208 604, 208 604-630 |
Orff* - June Anderson · Bernd Weikl · Philip Creech, Chicago Symphony Chorus And Orchestra*, James Levine (2) | Carmina Burana | 415 136-1 |
Otis Redding | Star-Collection Vol. II | MID 20 077 |
Outlaws | Hurry Sundown | AL4135 |
Outlaws | In The Eye Of The Storm | AL 9507 |
Outlaws, The* | Outlaws | ARTY 115 |
Pachelbel* · Albinoni* · Rameau* · Purcell* · J.S. Bach* | Meisterwerke Des Europäischen Barock | 135054 |
Paganini* - Tomotada Soh, Claude Starck, Dagoberto Linhares | Musica Per Chitarra - Terzetto In Re Maggiore, Terzetto Concertante In Re Maggiore | SMS 2843 |
Papaito | Roberto Torres Presenta A Su Amigo Papaito | SLP 1003 |
Parliament | Mothership Connection | CBLA 71013 |
Partridge Family, The Starring David Cassidy | Shopping Bag | BELL 212 |
Pat Boone | His Golden Hits | ELS 910 |
Pat Boone | Great Hits | SPC-3597 |
Patricia Paay | The Lady Is A Champ | 5C 064-25737, 5C 064-25737 Special |
Patricia Paay | The Lady Is A Champ | 5C 064-25737, 5C 064-25737 Special |
Patricia Paay | The Best Of | 1A 022-58010, 1A022-58010 |
Patti Austin | End Of A Rainbow | CTI 5001 |
Patti LaBelle | Released | JE 36381 |
Patty Brard | All This Way | 6423 423 |
Paul Anka | A Portrait In Music | SRS 584 |
Paul McCartney | Pipes Of Peace | 1C 064 165 230 1 |
Paul Robeson | The Glorious Voice Of Paul Robeson | MFP 50332 |
Paul Young | The Secret Of Association | CBS 26234 |
Peggy Lee | Is That All There Is | ST-386 |
Peggy Lee | All Aglow Again! | T 1366 H |
Percy Sledge | The Best Of Percy Sledge | SD 8210, ATL 40 026 |
Peret Y Su Rumba Gitana* | Gypsy Rhumbas | S-4003 |
Perez Prado And His Orchestra | The Fantastic | CL 89038 |
Perry Como | 40 Greatest | TN1211, TN 1211 |
Peter Alexander | Schlager- Rendezvous Mit Peter Alexander | 27 625 IT |
Peter Alexander | Zärtlichkeiten - Melodien Für Ewig Verliebte | 76 480, 76 481 |
Peter Alexander | Zärtlichkeiten - Melodien Für Ewig Verliebte | 76 480, 76 481 |
Peter Alexander | Schlager-Erinnerungen Mit Peter Alexander | 535 001 |
Peter Baumann | Trans Harmonic Nights | 200578 |
Peter Ilyich Tchaikovsky*, Sergei Prokofiev* and Hector Berlioz | Romeo And Juliet | 2530 308 |
Peter Nero | Wives & Lovers | ACL-7008 |
Peter Romano (2) | Sexy Piano | 10 005 |
Peter Schaap | Als Een Kameleon | 651007 |
Peter Tschaikowsky*, Elfride Trötschel* · Walther Ludwig* · Josef Metternich · Josef Greindl | Eugen Onegin | LPEM 19 023 |
Petula Clark | Now | 2383 170 |
Philly Joe And The Motown Singers | Black Music Is Beautiful | BT 5021 |
Pia Zadora with the London Philharmonic Orchestra, The | Pia & Phil | PZP 1000 |
Pierre Boulez Conducts New York Philharmonic* | Water Music | 76440 |
Pink Floyd | Wish You Were Here | 1C 062-96 918, 5C 062-96 918 |
Pink Floyd | Atom Heart Mother | SKAO-382 |
Pink Floyd | Soundtrack From The Film "More" | C062-04096 |
Pink Floyd | The Dark Side Of The Moon | F 666.218, 1C 064-05 249 Q |
Placido Domingo | Always In My Heart (Siempre En Mi Corazón) - The Songs Of Ernesto Lecuona | FM-38828 |
Platinum Dance Orchestra | Strict Tempo | PLAT 003 |
Platters, The | Only You | 6619 007 |
Platters, The | The Platters - Vol. 1 | 6886 401 |
Poco (3) | Legacy | PL 90395 |
Poco (3) | Crazy Eyes | EMB 32100 |
Pointer Sisters | Live At The Opera House | BTS 8002 |
Pointer Sisters | The Best Of The Pointer Sisters | BTSY-6026/2 |
Pointer Sisters | Break Out | FL 84705 |
Pointer Sisters | Energy | P-1 |
Pointer Sisters, The* | That's A Plenty | BTS 6009 |
Pointer Sisters, The* | The Pointer Sisters | BTS 48 |
Praetorius*, Gabrieli*, Vivaldi*, Rameau*, Bach*, Telemann*, Handel* | Music For A Baroque Festival | 135 025 |
Puccini* - Barbara Hendricks / José Carreras / Gino Quilico / Angela Maria Blasi / Choers Et Maîtrise De Radio France* / Orchestre National De France / James Conlon | La Bohème (Extraits / Excerpts / Auszüge) | NUM 75458 |
Puccini* - Barbara Hendricks / José Carreras / Gino Quilico / Angela Maria Blasi / Choers Et Maîtrise De Radio France* / Orchestre National De France / James Conlon | La Bohème (Extraits / Excerpts / Auszüge) | NUM 75458 |
Puccini* - Tebaldi*, Bergonzi*, Bastianini*, Siepi*, Corena*, Serafin* | La Boheme (Highlights) | SXL 2248 |
Puccini* - Tebaldi*, Bergonzi*, Bastianini*, Siepi*, Corena*, Serafin* | La Boheme (Highlights) | SXL 2248 |
Puccini*, Michel Corboz, Choeur Symphonique De La Fondation Gulbenkian De Lisbonne*, Orchestre De La Fondation Gulbenkian De Lisbonne* | Messa Di Gloria (Pour Soli, Choeur Et Orchestre) | STU 70890 |
Queen | Sheer Heart Attack | 5C 062-96025 |
Queen | Hot Space | E1-60128, E1 60128 |
Queen | A Day At The Races | 5C 062-98485 |
Queen | A Night At The Opera | EMTC 103, 0C 066-97176 |
Queen | A Day At The Races | 5C 062-98485 |
Queen | Queen II | 1C 072-95 186 |
Queen | News Of The World | 5C 062-60033 |
Quincy Jones | Dead End Walking In Space | PLP 1 |
Radu Simion | Un Virtuose De La Flûte De Pan / A Virtuoso Of The Pan-Pipe | ST-EPE 0614 |
Ramses Shaffy | Ramses II | 844 012 PY |
Ramses Shaffy | Dag En Nacht | 6423 112 |
Ramses Shaffy | Zonder Bagage | 6423 008 |
Randy Newman | Good Old Boys | REP 54022, MS 2193 |
Randy Newman | Sail Away | REP 44 185 |
Randy Newman | Good Old Boys | REP 54022, MS 2193 |
Ravel* / Mussorgsky* - Ravel* – Berliner Philharmoniker · Herbert von Karajan | Bolero / Tableaux D'une Exposition (Bilder Einer Ausstellung · Pictures At An Exhibition) | 139 010 |
Ray Anthony | Dancers In Love | 5C 038-85355 |
Ray Conniff And The Singers | Love Affair | S 62556 |
Raymond Guiot | Raymond Guiot Speelt Bach | 444000 |
Raymond van het Groenewoud | Habba! | 1A 064-11 9194 |
Renaissance (4) | Azure D'or | WB 56 633, SRK 6068 |
Residentie Orkest* | Laat Romantiek Nederland 1885-1915 | 6818.535/536 |
Residentie Orkest* | Piet Hein Rapsodie | 6530 044 |
Respighi* - Acadamy Of St. Martin-in-the-Fields*, Neville Marriner* | The Birds / Three Botticelli Pictures | ASD 3327 |
Rex Harrison, Julie Andrews | My Fair Lady | OL 5090 |
Richard Strauss - Berliner Philharmoniker - Karl Böhm | Festliches Präludium - Till Eulenspiegel - Don Juan - Salomes Tanz | 138 866 SLPM |
Richmond Strings, The with Mike Sammes Singers, The* | The Music Of America 1776-1976 | RTD 2016 |
Rick Springfield | Success Hasn't Spoiled Me Yet | AFL1-4125 |
Rick Wakeman | Journey To The Centre Of The Earth | AMLH 63621 |
Riders In The Sky | Prairie Serenade | 170 |
Rita Coolidge | Anytime... Anywhere | AMLH 64616 |
Rita Coolidge | Love Me Again | SP 4699 |
Ritchie Family, The | Life Is Music | MARLIN 2203 |
Robert Farnon | Sketches Of Tony Bennett & Frank Sinatra | NSPL 41048 |
Robert Palmer | Secrets | 200 662-320, 200 662 |
Robert Palmer | Maybe It's Live | 204 564-320 |
Robert Palmer | Some People Can Do What They Like | ILPS 9420 |
Robert Schumann - Berlin Philharmonic Orchestra*, Rafael Kubelik | Symphony No.1 »Spring« · Symphony No.4 | 2535 116 |
Robert Schumann / Peter Tschaikowsky* - Mstislav Rostropovich, Leningrader Philharmonie*, Gennadi Rozhdestvensky | Cellokonzert A-Moll Op. 129 / Rokoko-Variationen Op. 33 | SLPM 138 674 |
Robert Schumann, Berlin Philharmonic Orchestra* & Rafael Kubelik | Symphony No. 3 "Rhemish," "Manfred" Overture | 2535 118 |
Robert*, Gaby*, Jean*, Eugene Ormandy, Philadelphia Orchestra, The, Bach*, Mozart* | Concerto No. 1 In D Minor For Three Pianos, Concerto In F Major For Three Pianos, Italian Concerto | Y-31531 |
Roberta Flack | Roberta Flack | SD 19186 |
Rod Stewart | Da' Ya' Think I'm Sexy / Dirty Weekend | WB 26 078 |
Rod Stewart | Absolutely Live | 92.3743-1 |
Rod Stewart | The Best Of Rod Stewart Vol. 2 | 6619 031 |
Rod Stewart | Foot Loose & Fancy Free | WB 56423 |
Rod Stewart | Foot Loose & Fancy Free | WB 56423 |
Rod Stewart | Every Beat Of My Heart | 925 446-1, WX53 |
Rod Stewart | Tonight I'm Yours | WB 56 951, WB K 56 951 |
Rod Stewart | A Night On The Town | WB 56234 |
Rodgers & Hammerstein | Carousel (The Sound Track Of The Motion Picture) | LCT 6105 |
Roger Powell | Air Pocket | 200 740, 200.740 |
Rolling Stones, The | Stones Story | 6645 407 |
Rolling Stones, The | Stones Story | 6645 407 |
Rolling Stones, The | Stones Story | 6645 407 |
Rolling Stones, The | The Rolling Stones | LK 4605 |
Rondo' Veneziano* | La Serenissima | BR 56027 |
Rondo' Veneziano* | Rondo' Veneziano | BR 56011 |
Rosa Spier En Phia Berghout | Muziek Voor Harpsolo En -Duo | 695 107, 695 107 KL |
Rose Royce | I'm In Love (And I Love The Feeling) | WHI 8629, K 17291 (T) |
Rose Royce | Strikes Again | WB 56 527 |
Rose Royce | Stronger Than Ever | EPC 85634 |
Roxy Music | Avalon | 2311154 |
Roxy Music | Manifesto | 2310 651 |
Roxy Music / Bryan Ferry | Street Life - 20 Great Hits | 829 136-1 |
Roy Black | Portrait Of Roy Black | 2418 076 |
Royal Opera House Orchestra, The* Conducted By Ashley Lawrence | The Magic Of Dance | REP 363 |
Royal Polynesians, The Featuring Charles Mauu | Polynesia! - Native Songs And Dances From The South Seas | T483, T-483 |
Rubinstein* | Werken Van Chopin | LS 10181 |
Rubinstein*, Chopin* | Waltzes | LSC-2726, LSC 2726 |
Rudi Carrell | Rudi Carrell | 88 666 IT |
Rumba Tres | Quiero Ser Feliz | ? |
Russ Conway | Time To Play | MFP 5024 |
Russ Conway With Brian Fahey & His Orchestra* | Concerto For Memories | TWO 145, YAX.3166 |
Sade | Diamond Life | EPC 26044, 26044 |
Sailor | Checkpoint | EPC 82256 |
Saint-Preux | Disque D'Or Vol. 1 | HEL 67 309, 67 309 |
Saint-Saëns*, Risë Stevens - Mario Del Monaco, Metropolitan Opera Orchestra And Chorus*, Fausto Cleva | Samson And Delilah (Abridged) | LM-2309 |
Saint-Saens* - Ph. Entremont*, Orchestre De Philadelphie*, Eugene Ormandy | Concertos Pour Piano Et Orchestre N°2 Et 4 | CBS 75417 |
Sam & Dave | Soul Men | S 725 |
Sam Cooke | Wonderful World (The Best Of Sam Cooke) | CL 89903, CL89903 |
Samantha Jones | My Way | 2870 303 |
Samuel Goldwyn | Porgy And Bess | S 70007 |
Samuel Goldwyn | Porgy And Bess | R 07522 L |
Sandra Reemer | Trust In Me | 6413 086 |
Sandra Reemer | Trust In Me | 6413 086 |
Santana | Abraxas | 64087, S 64087 |
Santana | Caravanserai | S 65299 |
Santana | Santana's Greatest Hits | CBS 69081 |
Sarah Vaughan | Cool Baby | WL1083 |
Sarasate*, Alfredo Campoli, Daphne Ibbott | Eight Spanish Dances · Navarra | DSLO 22 |
Saskia & Serge | Saskia & Serge | 6402 005 |
Schostakowitsch* / Staatliches Sinfonieorchester Der UdSSR* / Jewgenij Swetlanow* | 9. Symphonie / Festliche Ouvertüre / Romanze Aus Der Filmmusik ''Die Hornisse'' / Tahiti-Trott | 200 539-366 |
Schubert* / Aafje Heynis, Bernard Haitink, Das Concertgebouw Orchester Amsterdam*, Niedeländischer Rundfunk-Chor* | Rosamunde | L 02401 L |
Schubert*, Mahler* / Jessye Norman / Irwin Gage | Lieder / Songs | 412 366-1 |
Schumann* - Arturo Benedetti Michelangeli | Carnaval Op. 69 & Trois Pièces Extraites De L'Album Pour la Jeunesse | 2C 069-02613, 2C 069-02.613 |
Scorpions | Animal Magnetism | 1C 038-1575441 |
Searchers, The | Golden Hour Of The Searchers | GH 541 |
Shadows, The | Walkin' With The Shadows | MFP 5501 |
Shadows, The | "Live" In Japan At Sankei Hall, Oct. 1969 | 4 C052-05081 |
Shadows, The | Rock On With The Shadows | 1A022-58055 |
Shadows, The | 20 Golden Greats | EMTV 3, 0C 062-06 297 |
Shakin' Stevens And The Sunsets | Shakin' Stevens And The Sunsets | CN 2046 |
Shalamar | Big Fun | FL 13479 |
Sheila & B. Devotion | Spacer | 8073 |
Shelleyan Orphan | Helleborine | MD 7937, RTD 48, ROUGH 97 |
Shocking Blue | At Home | D 108/7 |
Sibelius* - London Symphony Orchestra* , Alexander Gibson | Symphony No. 5, Karelia Suite | SPA 122 |
Sibelius* - Salvatore Accardo, London Symphony Orchestra*, Colin Davis* | Violin Concerto, 6 Humoresques | 9500 675 |
Sibelius*, George Szell | Symphony No. 2 | 6570 084 |
Silver Beatles* | Silver Beatles | AR 30 003, AR 30003 |
Sinatra* | The Main Event (Live) | REP 54 031, FS 2207 |
Singers Unlimited, The | A Capella | 20 20903-2 |
Sissies (3) | Life Can Be Beautiful | PELS 538 |
Sister Sledge | He's The Greatest Dancer / We Are Family | COT 20138 |
Sky (4) | Sky | 200 589 |
Slade | The Amazing Kamikaze Syndrome | PL 70116 |
Slovenski Instrumentalni Kvintet | TisoÄ Å½elja | LSY-61156 |
Soesja Citroen | Soesja Citroen Sings Fred Astaire | 7182 |
Solution (4) | Runaway | CBS 85542 |
Sonora Paramarera | Prisiri Verjari | FL 433.002-G |
South Bank Orchestra, The* | Lillie | MOR 516 |
Spandau Ballet | Parade | 206 378 |
Spandau Ballet | TRUE | 205 297, 205 297-320 |
Spanky & Our Gang | Change | PE 33580 |
Spargo | Good Time Spirit | ISML-2604 |
Spotnicks, The | Spotnicks's Best | 2499 017 |
Stan Getz / Dave Brubeck | Jazz Summit | 400013 |
Star Inc* | Synsation | ADEH 118 |
Star Sisters, The | Hooray For Hollywood | 655205 |
Status Quo | Live | 6641 590, 9286 728, 9286 729 |
Status Quo | On The Level | 6360 117 |
Stealers Wheel | Stealers Wheel | AMLS 68121, 86 505 IT |
Stealers Wheel / Gerry Rafferty And Joe Egan | Stuck In The Middle With You - The Best Of Stealers Wheel | SP-4708 |
Stephanie Mills | Stephanie | T-700 |
Stephen Stills | 2 Originals Of Stephen Stills | ATL 60 063 |
Steve Hunter | Swept Away | SD 36-148 |
Steve Miller Band | Book Of Dreams | 6303 926 |
Steve Miller Band | Fly Like An Eagle | 6303 925 |
Steve Miller Band | Circle Of Love | 6302 061 |
Steve Miller Band | Number 5 | SKAO-436 |
Steve Miller Band, The* | Abracadabra | 6302 204 |
Steve Winwood | Arc Of A Diver | ILPS 9576 |
Stevie Nicks | Bella Donna | 1980, K 99169 |
Stevie Wonder | I Just Called To Say I Love You | ZC 69214 |
Stevie Wonder | Journey Through The Secret Life Of Plants | 1A 158-62492 |
Stevie Wonder | Songs In The Key Of Life | 3C 164-98261-3 |
Stevie Wonder | Light My Fire | MFP 50420 |
Stevie Wonder | Stevie Wonder's Greatest Hits Vol. 2 | T 313L |
Stevie Wonder | Portrait Of Stevie Wonder | 5C 062-92636 |
Sting | The Dream Of The Blue Turtles | 393 750-1 |
Stranglers, The | Aural Sculpture | EPC 26220 |
Strawinsky*, Columbia Symphony Orchestra – Igor Strawinsky* | Petroesjka | 610 307 VR |
Streisand* & Kristofferson* | A Star Is Born | CBS 86021 |
Stryper | In God We Trust | D1-73317 |
Style Council, The | Café Bleu | 817 535-1 |
Sugarhill Gang | Rapper's Delight | SHL 101 |
Supertramp | Crime Of The Century | AMLS 68258 |
Supertramp | Brother Where You Bound | 395 014-1 |
Supertramp | Indelibly Stamped | AMLH 64306 |
Supertramp | Supertramp | SHM 3139 |
Supremes, The | At Their Best | M7-904R1 |
Suzi Quatro | Quatro | BELL 1313 |
Sviatoslav Richter - Liszt*, London Symphony Orchestra*, Kyril Kondrashin* | Klavierkonzert Nr. 1 Es-Dur / Klavierkonzert Nr. 2 A-Dur | 835.474 LY |
Sweet* | Strung Up | LPL 2-5107 |
Sweet, The | Sweet Fanny Adams | LPL1 5038 |
Swingle Singers* | Les Romantiques | Deluxe 842.124 PY |
Sylvester | Living Proof | BBS 25106 |
System, The | X-Periment | 821 188-1 |
T.S.R.* | Arnolds Wet Dreams | i-o-i004 |
Talking Heads | Little Creatures | 1C 064 24 0352 1, 064 24 0352 1, 24 0352 1, 1C 064 |
Tammy Wynette | Stand By Your Man | EPC 69141, S EPC 69141 |
Tchaikovsky*, Wieniawski*, Sarasate*, David & Igor Oistrakh* | Violin Concerto In D / Three Etudes-Caprices / Navarra | 89 688 |
Ten Years After | Ssssh. | SML 1052 |
Teresa Brewer | Music, Music, Music | AM 12013 |
Teresa Brewer | Greatest Hits | PHM 200-062 |
The The | Infected | EPC 26770 |
The The | Infected | PEC 90746 |
Thomas Krome | Bitches From Hell | CORB 001 |
Tilford Bach Ensemble* | The Musical Offering, L'Offrande Musicale, Das Musikalische Opfer, BWV 1079 | BRL 10 |
Timi Yuro | Greatest Hits | HN 4581 |
Tina Turner | Break Every Rule | 062 24 0611 1, 24 0611 1 |
Tokyo String Quartet - Haydn* / Brahms* | Streichquartett G-Dur Op.76 Nr.1 / A-Moll Op. 51 Nr. 2 | 2555 005 |
Tom Jones | Zijn 30 Grootste Successen | 6645 012 |
Tom Jones | From The Heart | SKL 4814 |
Tom Jones | Help Yourself | SKL 4982 |
Tom Jones | Live At Caesar's Palace | MFP 50351 |
Tom Jones | I Who Have Nothing | SKL 5072 |
Tom Jones | Tom | SKL 5045 |
Tom Jones | Green, Green Grass Of Home | LK 4855 |
Ton Koopman - Sweelinck*, Frescobaldi*, Rossi*, Scarlatti* | Klavecimbel & Virginaal | 2441 502 |
Toon Hermans | One Man Show '78 | 5N 138-26111/112, 5N 138-26111 |
Toots Thielemans | Old Friend | 2925 029 |
Toto Cutugno | L'Italiano | 67994 |
Tracey Ullman | You Caught Me Out | 206 713 |
Trammps, The | The Best Of The Trammps | SD 19194 |
Trio Hellenique | Trio Hellenique | KLP 4201 |
Tubes* | The Completion Backward Principle | 1C 064-400 009 |
Tys van Leer* | Nice To Have Met You | CBS 86059, 86059, JC 35345 |
U.S.S.R. State Symphony Orchestra* / Konstantin Iwanow* - Strawinsky* | Petrushka | OS 2110 |
UB40 | Labour Of Love | 205 716, 205 716-620 |
UB40 | Signing Off | INT 146.700, Grad LP 2 |
UFO (5) | Force It | CHR 1074 |
Unknown Artist | England's Top 12 Of Pop | E 04 |
Up With People!* | Pace Magazine Presents Up With People! The Sing-Out Musical | Pace #1101 |
Uriah Heep | Look At Yourself | 85703 ILPS, 85703 IT |
Uriah Heep | Salisbury | 88 184 XAT |
We are a reputable independent online Record Store in The Hague, The Netherlands. Our products are also sold at fairs and big events. Items on this blog may be sold out so please email us or visit our online store for current items for sale: http://www.discogs.com/user/Tulip-Records