Eagles | The Long Run | AS 52181 | ||
Eagles | On The Border | AS 43005, 7E-1004 | ||
Eagles | Hotel California | AS 53051, 7E-1084 | ||
Earth And Fire | Gate To Infinity | 2925 065 | ||
Earth And Fire | To The World Of The Future | 2925 033 | ||
Earth And Fire | Reality Fills Fantasy | 6413 509 | ||
Earth And Fire | Song Of The Marching Children | 2925 003 | ||
Earth, Wind & Fire | I Am | CBS 86084 | ||
Edwin Hawkins Singers | Oh Happy Day | 920 095 | ||
Ekseption | Beggar Julia's Time Trip | 861 821 LCY | ||
Ekseption | Ekseption '78 | 655.081-B | ||
Ekseption | Beggar Julia's Time Trip | 861 821 LCY | ||
Ekseption | Ekseption | 873.003, 873 003 UBY | ||
Ekseption | Ekseptional Classics - The Best Of Ekseption | 6410 044 | ||
Ekseption | Ekseptional Classics - The Best Of Ekseption | 6410 044 | ||
EkseptionRoyal Philharmonic Orchestra* | Ekseption 00.04 | 6423 019 | ||
Elaine Paige | Elaine Paige | K58385 | ||
Electric Light Orchestra | Out Of The Blue | UAS 30 309 FT, UAS 30 309 XT | ||
Electric Light Orchestra | Electric Light Orchestra II | JET LP902 | ||
Electric Light Orchestra | Eldorado - A Symphony By The Electric Light Orchestra | UAS 30 092 XOT | ||
Elgar* | Favourite Composers Elgar | DPA 537/8 | ||
Elkie Brooks | No More The Fool | 832 033-1 | ||
Ella Fitzgerald & Louis Armstrong | Ella & Louis | MFP 1296 | ||
Elton John | The Elton John 'Live' Collection | PDA 047 | ||
Elton John | Elton John's Greatest Hits Volume II | DJH 20520 | ||
Elvin Bishop | Raisin' Hell | 2476 133 | ||
Elvis Costello | Almost Blue | FB 58 392 | ||
Elvis Costello & The Attractions | I Want You | IMP 008T | ||
Elvis* | Worldwide 50 Gold Award Hits, Vol. 1 | LPM 6401 | ||
Emerson, Lake & Palmer | Brain Salad Surgery | 87 302 IT | ||
Emerson, Lake & Palmer | Emerson, Lake & Palmer | 88 180 XAT | ||
Erasure | Who Needs Love Like That | 12 Mute 40, L12 Mute 40 | ||
Eric Clapton | Just One Night | 2658 135 | ||
Eric Clapton | The Best Of Eric Clapton | 2482 143 | ||
Erik Satie, Aldo Ciccolini | Pianowerken Van Erik Satie Gespeeld Door Aldo Ciccolini Deel 5 | 5C 055-52 085 | ||
Erik Satie, John McCabe (2) | Piano Music By Erik Satie | SAGA 5387 | ||
Eros Ramazzotti | In Certi Momenti | 208 741 | ||
Eros Ramazzotti | In Certi Momenti | 208 741 | ||
Erroll Garner | Historical First Recording 1944 | 30 JA 5101, JA 5101 | ||
Ethel Merman | Gypsy - A Musical Fable | S32607 | ||
E-Trax | Let's Rock | TIDY155T | ||
Eugene Ormandy Conducts Philadelphia Orchestra, The | Bartók: Concerto For Orchestra | 61125 | ||
Euson | Sweet Surrender | 2925 035 | ||
Everything But The Girl | Eden | BYN 2, 240 395-1 | ||
Exile (7) | Kiss You All Over | 5C 006-61351 | ||
Fabulous Dorseys, The* | Dixieland Jazz | CP.27 | ||
Farina*, Schmelzer*, Biber*, Marais*, Vivaldi* / Concentus Musicus Wien / Nikolaus Harnoncourt | Komödische Musik Des Barock / Comediantal Music Of The Baroque Era | 6.41110 AQ | ||
Fats Domino | A Whole Lotta Love | F 50003 | ||
Ferde Grofé | Grand Canyon Suite | M 31824 | ||
First Choice | Doctor Love | 12G-4004 | ||
Fischer-Z | Red Skies Over Paradise | 1A 062-83100 | ||
Fischer-Z | Going Deaf For A Living | 1A 062-82867 | ||
Fischer-Z | Red Skies Over Paradise | 062-83100 | ||
Flairck | Live In Amsterdam | 2454 123/124, 2646 103 | ||
Flairck | Bal Masqué | 068 127180 1 | ||
Flairck | Variaties Op Een Dame | 2925 072 | ||
Flairck met Nelleke Burg en Gewestelijk Orkest Voor Zuid-Holland conducted by David Porcelijn | Flairck & Orkest | 2925 135 | ||
Fleetwood Mac | Mirage | WB 56 952 | ||
Fleetwood Mac | The Best Of Fleetwood Mac (Club Edition) | 30 267-9 | ||
Fleetwood Mac | Fleetwood Mac Greatest Hits | S 69011 | ||
Floaters, The | Float On | ABC 4187 | ||
Flying Burrito Bros, The | Blue Grass Special | 86 501 HT | ||
Focus (2) | In And Out Of Focus | 5C 054-24192, 5C 054-24 192 | ||
Fox The Fox | Precious Little Diamond | CBSA 12.3858, CBS 12.3858 | ||
Foxy | Get Off | TKR 7510 | ||
Frank Zappa | Joe's Garage Acts II & III | CBS 88475 | ||
Frank Zappa | Sheik Yerbouti | 88339 | ||
Frankfurter Opernhaus- und Museumsorchester* Conducted By Carl Bamberger / Richard Wagner | Wagner Konzert | MMS-2093 | ||
Frankie Vaughan | Love Hits & High Kicks | FVLP 3 | ||
Frida | Something's Going On | 2311 176 | ||
Gabby Pahinui | Gabby | PS-1002 | ||
Galt MacDermot | Hair (Original Soundtrack Recording) | CBL2-3274 | ||
Gap Band, The | Burn Rubber (Why You Wanna Hurt Me) | 6251 018 | ||
Georg Friedrich Händel - Berliner Philharmoniker · Rafael Kubelik | Wassermusik-Suite · Feuerwerksmusik | 138 864 | ||
George Benson | Livin' Inside Your Love | 2BSK 3277 | ||
George Benson | In Flight | WB 56 327 | ||
George Benson | In Your Eyes | 923 744-1, 92-3744-1 | ||
George Gershwin, DuBose Heyward, Lorin Maazel, Cleveland Orchestra, The, Cleveland Orchestra Chorus, The, Cleveland Orchestra Children's Chorus, The, Robert Page, Becky Seredick, Ira Gershwin | Porgy And Bess | SET 609-11 | ||
George Mc Crae* | Rock Your Baby | KPL1-0501 | ||
Gerry Rafferty | Night Owl | 4C 064-62700 | ||
Gerry Rafferty | City To City | 5C 062.60395 | ||
Gerry Rafferty | Gerry Rafferty | VISA 7006 | ||
Gershwin* - Leonard Bernstein, New York Philharmonic Orchestra, The | Rhapsody In Blue / An American In Paris | S72080 | ||
Gheorghe Zamfir et Marcel Cellier | Flûte De Pan Et Orgue | FLD 550, Hi-Fi 003 | ||
Gilbert Bécaud | Desperado - Olympia 83 | 1727751 | ||
Gilbert Bécaud | Untitled | 1A 064-72451 | ||
Gilbert O'Sullivan | 20 Greatest Hits | ADEH 49 | ||
Gilbert O'Sullivan | 20 Golden Greats | NE 1133 | ||
Gilbert O'Sullivan | 20 Of The Very Best | SHM 3090 | ||
Gino Vannelli | The Gist Of The Gemini | 27 760 XOT | ||
Giuseppe di Stefano | Canzoni Italiane | PRI 105, TONF 1889 | ||
Giuseppe Verdi | Aida - Großer Querschnitt | C 80 567, 33 WSX 556 | ||
Giuseppe Verdi - Franco Corelli · Gabriella Tucci · Giulietta Simionato · Robert Merrill · Chor Der Oper Rom* · Orchester Der Oper Rom* · Thomas Schippers | Der Troubadour (Großer Querschnitt) | SME 80 925 | ||
Glamour Inc. | Free Your Mind | MD 396-06 | ||
Glazunov* / Liadov* | Symfonie No.5 In Bes, Op.55 / The Enchanted Lake - Symphonic Poem Op.62; Polonaise In D, Op.55; Polonaise In C, Op.49 | 562265 | ||
Glenn Gould | The World's Leading Interpreters Of Music | M10-42831-32 | ||
Gluck* - Kathleen Ferrier / Ann Ayars / Zoë Vlachopoulos / Glyndebourne Festival Chorus / Southern Philharmonic Orchestra / Fritz Stiedry | Orfeo Ed Euridice (Abridged Version) | ACL 293 | ||
Gogo Quintet, The | Hammond For Two | YASMIN 202 | ||
Golden Earring | No Promises ... No Debts | 2344 142 | ||
Golden Earring | Moontan | 2925 017 | ||
Golden Gate Quartet, The | Golden Gate Portrait | C 048-50 611 | ||
Golden Gate Quartet, The | The Best Of The Golden Gate Quartet | SCTX 340.109 | ||
Gordon Lightfoot | Sundown | MS 2177 | ||
Gordon Lightfoot | The Very Best Of Gordon Lightfoot | UA-LA243-G | ||
Gounod* · Verdi* · Ponchielli* · Tschaikowsky*, Radio-Symphonie-Orchester Berlin · Ferenc Fricsay | Opern-Ballette | LPEM 19 211 | ||
Grace Jones | Muse | 200 849 | ||
Grace Jones | Island Life | GJ 1 | ||
Grace Slick | Manhole | BFL1-0347 | ||
Graham Nash | Songs For Beginners | SD 7204 | ||
Gustav Leonhardt | Festkonzert Des Barock | SAW 9535-M | ||
Gustav Mahler - Symphonie-Orchester Des Bayerischen Rundfunks, Rafael Kubelik | Symphonie Nr. 8 "Symphonie Der Tausend" · "Symphony Of A Thousand" / Symphonie Nr. 10: Adagio | 2726 053 | ||
Gustav Mahler, Die Berliner Philharmoniker*, Rudolf Kempe / Das Philharmonia Orchester London*, Wilhelm Furtwängler, Dietrich Fischer-Dieskau | Kindertotenlieder / Lieder Eines Fahrenden Gesellen | 1C 063-00898 | ||
Gustav Mahler, Die Berliner Philharmoniker*, Rudolf Kempe / Das Philharmonia Orchester London*, Wilhelm Furtwängler, Dietrich Fischer-Dieskau | Kindertotenlieder / Lieder Eines Fahrenden Gesellen | 1C 063-00898 | ||
Hans Albers | Originalaufnahmen Eines Unvergessenen Künstlers | 1C 028-28 540 M | ||
Harry Belafonte | 24 X Harry Belafonte | PJL-27500 | ||
Harry Belafonte | An Evening With Belafonte | LPM-1402 | ||
Harry Belafonte | Belafonte Returns To Carnegie Hall | SVA-1004, SVA 1004 | ||
Harry Sacksioni | Harry Sacksioni: Gitaar | 2441 503 | ||
Haydn* - Acadamy Of St Martin-In-The-Fields*, Neville Marriner* With Barry Tuckwell | Concertos For Horn | ZRG 5498 | ||
Haydn* - Sir Thomas Beecham | Symphonies Nos. 94 'Suprise' & 96 'Miracle' | HQM 1148 | ||
Haydn* / Mozart* - Amadeus-Quartett | Kaiserquartett (Emperor) / Jagdquartett (Hunting) | 138 886 SLPM, SLPM 138 886 | ||
Heaven 17 | The Luxury Gap | 205 337, 205 337-320 | ||
Heinz Holliger · Bamberger Symphoniker · Peter Maag | Virtuose Oboenkonzerte | 139 152 | ||
Helen Shapiro | Stars Of The Sixties | 5C 038-05786 | ||
Henk Elsink | Vrij Entree In De Koopermoolen | GS 093 | ||
Henk Elsink | Schertsenderwijze | 18 25181-0 | ||
Henry Mancini | 40 Greatest | ADE P 24 | ||
Henry Mancini & his Orchestra* | Blake Edwards' Victor/Victoria | MG-1-5407 | ||
Henryk Wieniawski / Alexander Glazunov, Ida Haendel | Violin Concerto No. 2 In D Minor / Violin Concerto In A Minor | SUA ST 50687, 50687 | ||
Herb Alpert | Fandango | AMLK 63731 | ||
Herb Alpert & The Tijuana Brass | Down Mexico Way | AMLS 974 | ||
Herb Alpert's Tijuana Brass* | Whipped Cream & Other Delights | 212 012, 212012 | ||
Herb Ellis Guitar Joe Pass Guitar Ray Brown Bass Jake Hanna | Jazz/Concord | CJS-1 | ||
Herbert von Karajan - Bach* - Berliner Philharmoniker | Brandenburgische Konzerte Nr. 1, 2 & 3 | 139 005 SLPM, SLPM 139 005, 139 005 | ||
Herman Brood & His Wild Romance | Shpritsz | 26122 XOT | ||
Herman Brood & His Wild Romance | Shpritsz | 26122 XOT | ||
Het Cocktail Trio* o.l.v. Ad v.d. Gein* | Het Cocktail Trio | 51000 | ||
Het Goede Doel | België | 655163 | ||
Het Volendams Operakoor* en het Orchester Der Wiener Volksoper* | Volendam In Wenen | 28 132 XOT | ||
Hildegard Knef | Portrait In Musik | DS 3117/1-2 | ||
Hildegard Knef | Ich Seh Die Welt Durch Deine Augen | SLK 16 383-P | ||
Hi-Lo's!, The* | Now! | 68264 | ||
Hi-Lo's, The with Frank Comstock Orchestra, The | In Stereo | OSL-11 | ||
Holler Hawkins And Hayriders, The | It's Square Dance Time | TLP 825 | ||
Hollies, The | The History Of The Hollies - 24 Genuine Top Thirty Hits | 5C 180-52301 2 | ||
Holst* , Los Angeles Philharmonic* , Zubin Mehta | The Planets | SXL 6529 | ||
Homer And The Barnstormers* | Bluegrass Banjos On Fire | P-19500 | ||
Homero Francesch, Schumann* / Mendelssohn Bartholdy* / Ravel* | Papillons / Variations Sérieuses / Le Tombeau De Couperin | 2555 011 | ||
Hot Chocolate | Every 1's A Winner | 1C 064-60 499 | ||
Hothouse Flowers | Home | 828 197-1 | ||
Howard Jones | Human's Lib | 240335-1, WX1 | ||
Howard Keel | And I Love You So | ADEH 140 | ||
Huey Lewis & The News | Fore! | 207 897 |
We are a reputable independent online Record Store in The Hague, The Netherlands. Our products are also sold at fairs and big events. Items on this blog may be sold out so please email us or visit our online store for current items for sale: http://www.discogs.com/user/Tulip-Records