ABBA | Honey, Honey | 2344 122 |
ABBA | Greatest Hits Vol. 2 | 2344 145 |
ABBA | I Love ABBA | 80142-1 |
ABBA | Honey, Honey | 2344 122 |
Academy Of St. Martin-In-The-Fields*, Neville Marriner* | Lebendiges Barock - Living Baroque | 6833 260 |
Academy Of St. Martin-in-the-Fields, The, Neville Marriner* | Jubileumuitgave - 12 1/2 Jaar - Concerti Grossi En Soloconcerten Van Locatelli-Torelli-Albicastro-Avison-Manfredini-Albinoni-Vivaldi-Telemann-Loeillet-Bellini-Grétry | 6745 001 |
Acapulco (3) | Acapulco | CN 0131 |
Adamo | Les Grands Succès De Adamo Vol. 2 | 5C 054-23093 |
Afrodisiac Sound System | Afroheat 3 | AFROHEAT3 |
Ais Lawalata | Ambon Manis É | 71981 PC |
Al Jolson | The Best Of Al Jolson | DXA 169, DL 9100, DL 9101 |
Al Martino | Volare | 5C 062.82116 |
Al Martino | The Best Of Al Martino | 1A 022-58066 |
Al Stewart | Modern Times | CBS 80477 |
Al Stewart | Time Passages | PL-25173 |
Alan Jay Lerner*, Frederick Loewe / Julie Andrews, Richard Burton (2) | Camelot (Original Broadway Cast) | 70009 |
Alan Jay Lerner*, Frederick Loewe / Julie Andrews, Richard Burton (2) | Camelot (Original Broadway Cast) | JS 32602 |
Alan Parsons Project, The | Ammonia Avenue | 28 561-9, 206 100 |
Alan Parsons Project, The | Pyramid | 5N 058N-60792 |
Alan Parsons Project, The | The Turn Of A Friendly Card | 203-000 |
Alan Parsons Project, The | Vulture Culture | AL8-8263 |
Alan Parsons Project, The | Eve | 201 157 |
Alan Parsons Project, The | Eye In The Sky | 204 666 |
Alban Berg - Claudio Abbado, London Symphony Orchestra, The, Margaret Price | Lulu Suite / Three Pieces For Orchestra / Five Orchestral Songs | 2543 804 |
Albert Hammond | It Never Rains In Southern California | EPC 65320, EPC 65 320 |
Albinoni* — Orchestre De Chambre Jean-François Paillard | L'Adagio D'Albinoni Et Quatre Concertos Vénitiens | EFM 18006 |
Albinoni* • Pachelbel* • Boccherini* • Respighi* • Berliner Philharmoniker • Herbert Von Karajan | Albinoni, Pachelbel, Boccherini, Respighi | 2530 247 |
Alden Shuman | The Devil In Miss Jones (Original Soundtrack Recording) | JLS 3059 |
Alessi | All For A Reason | SP-4657 |
Alexia | Don't You Know | EPC 672718 6 |
Alice (4) | Elisir | 1C 064-7 48701 1 |
Alice (4) | Park Hotel | 1C 064 11 8771 1 |
Alice Cooper | Billion Dollar Babies | WB 56 013 |
Alicia Bridges | Alicia Bridges | PD-1-6158 |
Alicia Myers | I Appreciate | MCA-5485 |
Alison Moyet | Alf | CBS 26229 |
Aloha Hawaians, The | Beautiful Isle Of Somewhere | 2006 |
Amanda Lear | Sweet Revenge | 25 900 OT |
America (2) | Holiday | WB 56 045 |
American Gypsy | Love Is A Hazard | KIL 21028 KL |
André Moss | Ella (Tros Tune) | 5C 050-24972, 5C050.24 972 |
André Moss | Ella (Tros Tune) | 5C 050-24972, 5C050.24 972 |
André Previn | The Early Years | FS-247 |
André van Duin | De Dik Voormekaar Show | 540019 |
Andres Segovia* | Segovia On Stage | MACS 1032 |
Andrew Gold | All This And Heaven Too | AS 53072 |
Andrews Sisters, The | The Best Of The Andrews Sisters | MCDW 426 |
Andrews Sisters, The | The Best Of The Andrews Sisters | 300 796, MCA 2-4024, 300.794, S 300.794 |
Andrews Sisters, The | Rarities | MCA-908 |
Andrews Sisters, The | Rum And Coca Cola | AR 31025 |
Andy Williams | It's All In The Game | SHM 904 |
Angelic Choir, The | Negro Spirituals | MU 968 |
Angelo Branduardi | Angelo Branduardi | 203 981 |
Angels Of Love Featuring D.J. Carlo Carita* | One Night Love Affair | RR 2121-6 |
Ann Burton With Louis Van Dyke Trio, The* | Blue Burton | MDJ S-3063 |
Anne Murray | Snowbird | ST-579 |
Apollonia | Apollonia | 1-25594 |
Aquaplex | Brightness ('99 Rmx) | CLUB9902R |
Aretha Franklin | Jimmy Lee | 608 734 |
Aretha Franklin | Queen Of Soul | S 52562 |
Aretha Franklin | Young, Gifted And Black | ATL 40 323 |
Aretha Franklin | Almighty Fire | SD 19161 |
Aretha Franklin | Aretha Arrives | SD 8150 |
Armand | Ben Ik Te Min En 13 Andere Successen | 6440 500 |
Art Tatum 1945 | History Of Jazz | SM 3117 |
Arthur Conley | Soul Directions | SD 33-243 |
Arthur Prysock | All My Life | VIP 81878 |
Arturo Benedetti Michelangeli, Beethoven* | Klaviersonate / Piano Sonata No.4, Op.7 | 2543 505 |
Arturo Sandoval | Songs From Europe | SPH 8807 |
Associates, The | Perhaps | WX9, 240 497-1 |
Astrid Nijgh | Het Beste Van Astrid Nijgh | 2491 553 |
Astrud Gilberto | That Girl From Ipanema | PHX 1022 |
Bach Family, The - Ars Rediviva Orchestra, Prague* cond. Milan Munclinger | Sinfonies | 1 10 0486 |
Bachman-Turner Overdrive | Head On | SRM 1-1067 |
Bad Company (3) | Desolation Angels | SS 59408, SS 8506 |
Baja Marimba Band | Heads Up! | 212003 |
Banda Taurina* | ¡The Brave Bulls! Music Of The Bull Fight Ring | AFLP 1801 |
Barbara (5) | Barbara Chante Barbara | 77.806 L |
Barbra Joan Streisand* | Barbra Joan Streisand | 64459, S 64459 |
Barbra Streisand | Live Concert At The Forum | S 65210 |
Barbra Streisand | Songbird | CBS01-86060-1B-1 |
Barbra Streisand | The Second Barbra Streisand Album | CBS 32022 |
Barbra Streisand | One Voice | CBS 450891 1, OC 40788 |
Barbra Streisand | Till I Loved You | CBS 462943 1 |
Barbra Streisand | Streisand Superman | CBS 86030, JC 34830 |
Barbra Streisand | A Christmas Album | CBS 63158 |
Barbra Streisand | The Way We Were | S 69057 |
Barbra Streisand | Yentl - Original Motion Picture Soundtrack | 86302, CBS 86302 |
Barbra Streisand | Color Me Barbra | S62675 |
Barbra Streisand | Lazy Afternoon | 69172 |
Barry White | Barry White's Greatest Hits | 6370 232 |
Bartók* - Philharmonia Hungarica, Antal Dorati | Musique Pour Cordes, Percussion Et Célesta / Suite De Danses | 6500 931 |
Basie* | The Atomic Mr. Basie / E=MC² = Count Basie Orchestra + Neal Hefti Arrangements | SR 52003 |
Beach Boys, The | Bests 40 Greatest Hits | LPTV 1-2 |
Beach Boys, The | Carl And The Passions – "So Tough" | K 44184 |
Beach Boys, The | 15 Big Ones | REP 54079 |
Beach Boys, The | Holland | 54 008 |
Beach Boys, The | Good Vibrations | C 048-50 702, 1C 048-50 702 |
Beatles, The | 1967-1970 | 5C 184-05 309/10 |
Beatles, The | 1962 - 1966 | 5C 184-05 307/08 |
Beatles, The | 1967-1970 | 5C 184-05 309/10 |
Bee Gees | The Bee Gees Bonanza - The Early Days | PDA 048 |
Bee Gees | Main Course | 2394 150 |
Bee Gees | Best Of Bee Gees | 2479 175 |
Billy Eckstine & Sarah Vaughan | Passing Strangers | 6463 041 |
Billy Joel | The Stranger | CBSH 82311, 82311 |
Billy Ocean | Tear Down These Walls | 656101 |
Bing Crosby | Bing Crosby Live At The London Paladium | NE 951 |
Bizet* - Orchestre Du Concertgebouw D'Amsterdam*, Bernard Haitink | Symphonie N° 1 - Jeux D' Enfants | 9500 443 |
Bizet* - Residentie Orkest* · Willem van Otterloo | Suites - »L'Arlesienne« · »Carmen« | 2544 014 |
Black (2) | Wonderful Life | 395 165-1 |
Blind Faith (2) | Blind Faith | 2479 176 |
Blondie | AutoAmerican | 202 987-320 |
Blood, Sweat And Tears | Blood, Sweat And Tears | SHM 963 |
Blow Monkeys, The | Animal Magic | PL 70910 |
Blue Diamonds, The | Till We Meet Again | LZ 80402 |
Bo Hansson | Music Inspired By Watership Down | 0124 015 |
Bo Hansson | In De Ban Van De Ring (Music Inspired By "Lord Of The Rings") | 5C 054-94082 |
Bob Dylan | Street Legal | CBS 86067 |
Bob Dylan | Infidels | CBS 25539 |
Bob Dylan | Desire | PC 33893 |
Bob Dylan | Street-Legal | CBS 86067 |
Bob Dylan | Blood On The Tracks | CBS 69097, 69097 |
Bob Dylan | Slow Train Coming | CBS 86095 |
Bob Dylan | Highway 61 Revisited | CBS 460953 1 |
Bob Marley & The Wailers | Babylon By Bus | 6650 004 |
Bob Marley & The Wailers | Babylon By Bus | 300 152 |
Bob Marley & The Wailers | Kaya | 9123 026 |
Bob Marley & The Wailers | Rastaman Vibration | 9123 007 |
Bob Marley & The Wailers | Survival | 9123 053 |
Bob Marley And The Wailers* | Live! | 89 729 XOT |
Bob Seger & The Silver Bullet Band* | Against The Wind | 1 C 064-86 097 |
Bob Seger & The Silver Bullet Band* | Night Moves | EA-ST 11557, 0C 064-85 027 |
Bob Seger & The Silver Bullet Band* | Stranger In Town | 1C 064-85 333 |
Bobbie Gentry | Fancy | 1 C 062-80 3871, ST-428 |
Bobby Vinton | The Bobby Vinton Songbook | CBS 88595 |
Bobby Vinton | The Best Of Bobby Vinton | EPC 65741 |
Boney M. | Love For Sale | 28 888 OT |
Boney M. | Oceans Of Fantasy | 200 888 |
Boney M. | Oceans Of Fantasy | 200 888 |
Boney M. | Nightflight To Venus | 26 026 OT |
Boney M. | Nightflight To Venus | 26 026 OT, 26 026 XOT |
Boney M. | Take The Heat Off Me | 27 573 OT |
Bonnie Raitt | Sweet Forgiveness | K 56323 |
Boudewijn de Groot | Van Een Afstand | 6423 301 |
Boulevard Of Broken Dreams* | Lonely Avenue | 240 937-1 |
Boxcar Willie | Daddy Was A Railroad Man | BRA 1004 |
Boxcar Willie | King Of The Road 20 Great Tracks | WW5084 |
Boz Scaggs | Down Two Then Left | CBS 86028 |
Boz Scaggs | Middle Man | CBS 86094, 86094 |
Brain 29* | Demon Of The Church | BRN-0029-12 |
Bread | Lost Without Your Love | K 52044 |
Bread | The Best Of Bread | K 42115 |
Broads, The | Sing - Sing - Sing | 762662 |
Brook Benton & Dinah Washington | Remember... Brook Benton & Dinah Washington | 6430 116 |
Brotherhood Of Man | Images | NSLP 18537 |
Brothers (9) | Songs Of Black Africa | SP 790409 |
Brothers Johnson | Stomp! | AMS 12-7657 |
Bruce Springsteen | The River | CBS 88510 |
Bruce Springsteen | The River | CBS 88510 |
Bruce Springsteen | Born In The U.S.A. | CBS 86304, 01-086304-20 |
Bruce Springsteen | Nebraska | 25100 |
Bruce Springsteen | The Wild, The Innocent & The E Street Shuffle | CBS 32363, 32363, CBS 65780, KC 32432 |
Bryan Ferry | Boys And Girls | 825 659-1 |
Bryan Ferry | Boys And Girls | 825 659-1 |
Bryan Ferry | In Your Mind | 2310 502 |
Bryan Ferry | Let's Stick Together | 2302 045 |
Buddy Holly | Buddy Holly Story - Original Academy Award Winning Movie Soundtrack | WW 5064 |
Burning Spear | Hail H.I.M. | 1A 062-63753 |
Burning Spear | Man In The Hills | ILPS 9412 |
Byrds, The | 1964 - 1971 | S 66 298, CBS 66298 |
Caecilia Consort | De Fesch / Hellendaal | 829091 |
Caecilia Consort | De Fesch / Hellendaal | 829091 |
Canadian Brass, The | High, Bright, Light And Clear - The Glory Of Baroque Brass | ARC1-4574 |
Canadian Chamber Ensemble | Music From Berlin In The 1920's | SM5010 |
Captain And Tennille | Make Your Move | 574001 |
Carl Philipp Emanuel Bach - Trevor Pinnock | Die Sinfonien Fur Streicher | 2533 449 |
Carly Simon | Hotcakes | K 52005, K52005 |
Carpenters | Passage | AMLK 64703 |
Carpenters | Made In America | SP-3723, SP 3723 |
Carpenters | The Singles 1969-1973 | 87 336 IT |
Carpenters, The* | Ticket To Ride | MFP 50431, SMFP 50431 |
Carpenters, The* | The Singles 1974-1978 | AMLT 19748 |
Carreras*, Domingo*, Pavarotti*, Mehta* | In Concert | 430 433-1 |
Caruso* | A Legendary Peformer | CRM1-1749 |
Cascada (3) | Cascada | VR 21380 |
Cat Stevens | Teaser And The Firecat | ILPS 9154 |
Cat Stevens | Numbers | ILPSP 9370 |
Cat Stevens | Tea For The Tillerman | 85 678 IT |
Cerrone | The Best Of Cerrone | ZL 37485 |
Cesar Franck* - Aldo Ciccolini, Orchestre De Liege*, Paul Strauss | Le Chasseur Maudit - Les Eolides - Les Djinns - Variations Symphoniques | 2C 069-14009, 2C 069 - 14.009 |
Champaign | How 'Bout Us | CBS 84927, JC 37008 |
Charles Aznavour | Les Grands Succes | 80598 |
Charles Aznavour | Qui ? | 80 191 |
Charles Fox | "9 To 5" (Original Soundtrack Recording) | T-627 |
Charles Gounod - Irmgard Seefried - Gerhard Stolze - Hermann Uhde - Tschechischer Sängerchor* - Tschechische Philharmonie Prag* - Igor Markevitch | Messe Solennelle Ste. Cécile | 139 111 |
Charles Trenet | Disque D'Or | 2C 070 72009 |
Charlie (5) | Lines | 2383 487 |
Chet Atkins | The Early Years Of Chet Atkins And His Guitar | CAS-659 (e) |
Chic | C'est Chic | ATL 50 565 |
Chic | Risqué | ATL 50 634 |
Chic | Real People | ATL 50 711 |
Chicago (2) | Chicago X | CBS 86010, S 86010, 86010 |
Chicago (2) | Chicago IX - Chicago's Greatest Hits | CBS 69187 |
Chicos, The* | 14 Golden Country & Western Songs | S 64016 |
Chris Hillman | Clear Sailin' | AS 53060 |
Chris Hinze | Vivat Vivaldi! | S 64051 |
Chris Hinze | The Best Of | S 65549 |
Chris Hinze with Symphonic Orchestra* featuring Louis van Dijk | Mirror Of Dreams | KYT 735 |
Chris Isaak | Chris Isaak | 925 536-1 |
Christopher Cross | Charm The Snake | PRO-A-2379 |
Christopher Cross | Another Page | 1-23757, 9 23757-1 |
Christopher Scott* | Switched On Burt Bacharach | COPS 9094-95 |
Chuck Berry | Chuck Berry | 6886 403, IM 01, 6499 671 |
Ci:2 | Out Of Control | SOUND-3002 |
Claudio Arrau, Liszt* | 12 Etudes D'Exécution Transcendante / 3 Etudes De Concert | 6747 412 |
Cleo Laine & James Galway | Sometimes When We Touch | RL 25296, RL-25296 |
Climie Fisher | Everything | EMC 3538 |
Colette Renard | Chansons Erotiques Du Royaume De France | 528004 |
Colin Davis* / BBC Symphony Orchestra | At The Last Night Of The Proms | 6588 011 |
Colin Davis* Conducting The B.B.C. Symphony Orchestra* | The Last Night Of The Proms | SFM 23033 |
Collegium Musicum Of Prague* | 18th Century Hunting Music | 2102, TR 2102, S-4683 |
Colour Field, The* | Virgins And Philistines | 206 773 |
Commodores | Sail On / Flying High | 1A K052Z-63142 |
Connie Francis | The Best Of Connie Francis | 2351 024 |
Count Basie | On Broadway | MFP 50319 |
Crazy Otto | Oldtimers | 45 512 LPH |
Creedence Clearwater Revival | The Complete Hit-Album | 02 2790.22 |
Creedence Clearwater Revival | Creedence Gold | F-9418 |
Creedence Clearwater Revival | Creedence Clearwater Revival | LBS 83259 |
Crosby, Stills, Nash & Young | Déjà Vu | 50 001, SD 7200 |
Crusaders* | Street Life (Special Full Length U.S. Disco Mix) | 1A K052Z-63173, MCAT 513 |
Cure, The | Standing On A Beach - The Singles | 829 239-1 |
Dan Hartman | Relight My Fire | SKY 12.8104, 12.8104 |
Daniel Sahuleka | Daniel Sahuleka | 2925 054 |
Daniel Sahuleka | Sunbeam | 2925 125 |
Daniel* | Sahuleka 2 | 2925 075 |
Danny Davis & The Nashville Brass | Nashville Brass Turns To Gold | LSP-4627 |
Daryl Hall & John Oates Featuring David Ruffin & Eddie Kendrick* | A Nite At The Apollo Live! | PT49936 |
Dave Brubeck Quartet, The | Time Out | 682 065 TL |
David Bowie | Stage | PL 89002 |
David Bowie | Scary Monsters | PL-13647 |
David Bowie | Space Oddity | 461008 |
David Bowie | Hunky Dory | SF 8244, (LSP 4623) |
David Bowie | The Best Of Bowie | NE 1111 |
David Bowie | ChangesOneBowie | 26.21778, APL1-1732, 26.21778 AO |
David Oistrach, Mstislaw Rostropowitsch*, Svjatoslav Richter*, Herbert von Karajan — Beethoven* — Berliner Philharmoniker | Tripelkonzert C-dur Op. 56 | 5C 063-02 042 |
Dazz Band | Let It All Blow | ZC 64349 |
Dee Dee (13) | I Put A Spell On You | 5N 052Z-26005 |
Deep Purple | Mark I & II | 5C 184-94 865/6 |
Deep River Quartet, The* | The Best Of Singing & Swinging | TLP 24013 |
Def Leppard | High 'N' Dry | 6359 045 |
Diana Ross | My Old Piano / Give Up | 1A K052Z-64075 |
Diana Ross | Anthology | 428011 |
Diana Ross | An Evening With Diana Ross | M7-877R2 |
Diana Ross | Mahogany | 2J 062-97105 |
Diana Ross | Ross | 1C 064 1867051 |
Diana Ross | Why Do Fools Fall In Love | 1A 064-86441 |
Diana Ross | Diana Ross' Greatest Hits | 1C 062-98 066 |
Diana Ross | Diana's Duets | 542019 |
Diana Ross | To Love Again | 2-47.125 |
Diana Ross And The Supremes* | Captured Live On Stage ! | 5278ML2 |
Diana Ross And The Supremes* & Temptations, The | On Broadway | MS 699 |
Diesel (5) | Unleaded | 79.0025-1 |
Diesel (5) | Watts In A Tank | RY 19315 |
Dinah Shore | The Best Of Dinah Shore | INTS 5062 |
Dinah Shore | Holding Hands At Midnight | NL 89467 |
Dire Straits | Dire Straits | 6360 162 |
Dire Straits | Making Movies | 6359 034 |
DJ Shog | The 2nd Dimension | PRO 6862 |
Don Johnson | Heartbeat | OE 40366 |
Don Tracy | A Night With The Voodoo Family | TWO 106 |
Donald Fagen | The Nightfly | 92 3696-1 |
Donald Fagen, Walter Becker, Denny Diaz* | You Gotta Walk It Like You Talk It (Or You'll Lose That Beat) | IMP 7005 |
Donna Summer | She Works Hard For The Money | 812 265-1 |
Donna Summer | Donna Summer | WEA 99 163 |
Donna Summer | Donna Summer | WEA 99 163, WEA K 99 163 |
Donna Summer | Remember Yesterday (ELMI Album) | 814 162-1 |
Donna Summer | Greatest Hits | ATL 50 433 |
Donna Summer / Jeff Mills / DJ Funk | I Feel ♥ | SPECIAL002 |
Donovan | Donovan's Greatest Hits | BXN 26439 |
Doris D And The Pins | Dance On / Shine Up | 6017 189 |
Doris Day | Love Me Or Leave Me | BBL 7047 |
Doris Day | The Best Of Doris Day | SPR 8533 |
Dorus | Dorus | 14 |
Dorus | De Beste Van Dorus | 6440 108 |
Double | Dou3le | 833 461-1 |
Dr. Buzzard's Original Savannah Band | Dr. Buzzard's Original Savannah Band | RS 1072 |
Dr. Hook | Pleasure & Pain | 5C 062-85759 |
Dr. Hook & The Medicine Show* | Belly Up | KC 32270 |
Dubliners, The | On The Road | 5N 038-60676 |
Dubliners, The | Finnegan Wakes | CHM 695 |
Dubliners, The | Golden Folk Songs | 2482 259 |
Duke Ellington | Archive Of Jazz Vol.3 | 529053 |
Duke Ellington | Vol. II-The Early Years | FS-249 |
Duke Ellington | I Grandi Del Jazz | Gdj 18 |
Duke Ellington And His Orchestra | Latin American Suite | AMI 8419 |
Duncan Browne | The Wild Places | 5C 062-62361, LOGO 1007 |
Duparc* - Gérard Souzay, Jacqueline Bonneau | Songs Of Duparc | LXT 2823 |
Duran Duran | Arena | 1A 064 26 0308 1 |
Duran Duran | Arena | 1A 064 26 0308 1 |
Dusty Springfield | It Begins Again... | 9109 607 |
Dusty Springfield | A Brand New Me | SD 8249 |
We are a reputable independent online Record Store in The Hague, The Netherlands. Our products are also sold at fairs and big events. Items on this blog may be sold out so please email us or visit our online store for current items for sale: http://www.discogs.com/user/Tulip-Records