B.B. Jerome & The Bang Gang | Shock Rock | 2041687 |
10cc | The Things We Do For Love | 6008 022 |
ABBA | S.O.S. / Man In The Middle | 2001 585 |
Abdul Hassan Orchestra, The* | Arabian Affair / Desert Dance | 6013 514 |
AC/DC | Whole Lotta Rosie | ATL 10.992, ATL 10992 |
Al Stewart | On The Border / Flying Sorcery | PB 5017 |
Alan Parsons Project, The | The Turn Of A Friendly Card / Snake Eyes | 102 553 |
Alexander Curly | Guus | NG 2046 |
Alice Cooper | School's Out / Elected | GWB 0301 |
Althea & Donna | Uptown Top Ranking | WB 17 098 |
Andy Borg | Adios Amor | 1A 006-53927 |
B.B. King & Bobby Bland | Thrill Is Gone | 17601 AT |
Babys, The | A Piece Of The Action | 11 818 |
Babys, The | Isn't It Time | 11738 |
Barbra Streisand | Love Theme From "A Star Is Born" (Evergreen) | CBS 4855, N-S-00-849 |
Beach Boys, The | Good Timin' | CRB 7394 |
Bee Gees | Edge Of The Universe / Words | 2090 255 |
Bee Gees | Nights On Broadway | 2090 171 |
Belle Epoque | Black Is Black | 49301 |
Bintangs | Snake In The Grass | 100502 |
Black Sabbath | Paranoid | SRS 510.044 |
Blondie | Heart Of Glass | 100 337 |
Blondie | I'm Gonna Love You Too | 15 729 |
Bob Seger & The Silver Bullet Band* | Still The Same | 5C 006-85506 |
Bolland & Bolland | UFO (We Are Not Alone) | 5N 006-25948 |
Boney M. | Belfast / Plantation Boy | 11 537 AT, AT 11537 |
Boney M. | Ma Baker / Still I'm Sad | AT 17.888 |
Bonnie Tyler | It's A Heartache | PB 5057, PB-5057 |
Boston | More Than A Feeling | EPC 4658 |
Bryan Ferry | Tokyo Joe | 2001 711 |
Captain And Tennille | Lonely Night (Angel Face) / Smile For Me One More Time | 16 708 AT |
Carl Douglas | Kung Fu Fighting (The Only Original Version) | 45. PY. 3145, 45 PY. 3145 |
Carole King | Hard Rock Cafe | 5C 006-85190 |
Cars, The | My Best Friend's Girl | ELK 12 301 |
Carte Blanche | Get Up Get On Your Feet | 7N 46193 |
Cat Stevens | (Remember The Days Of The) Old Schoolyard | 17 873 AT |
Champagne (5) | Oh Me Oh My, Goodbye | 17 831 AT |
Charlie Daniels Band, The | The Devil Went Down To Georgia | EPC 7737 |
Cheap Trick | I Want You To Want Me | EPC 7201 |
Chic | I Want Your Love / (Funny) Bone | 3557 |
Chicago (2) | I'm A Man / Colour My World | 13-33210 |
City Boy | She's Got Style | 6059186 |
Conquistador | Argentina | 6012 785 |
Creedence Clearwater Revival | Proud Mary / Born On The Bayou | FANT-619 |
Dana (9) | I Love How You Love Me | 2099 196 |
Darts | Come Back My Love | 5N 006N-60504 |
Dave Edmunds | Girls Talk | SS 19 418 |
David Bowie | Beauty And The Beast | PB 1190 |
David Bowie | Sound And Vision | PB 0905 |
Dawn (5) | Tie A Yellow Ribbon | 2008 143 |
Dean Friedman | Lydia | 100.597, 100597 |
Dee Dee (13) | I Put A Spell On You | 5N 006-26005 |
Della Reese | If It Feels Good, Do It | 17 228 AT |
Detroit Emeralds | What's The Deal | ATL 11.133 |
Dillinger | Cokane In My Brain | 17997 AT, 17 997 AT |
Dingetje | Ik Ga Weg Leen... | 141414 |
Dire Straits | Lady Writer | 6059 230 |
Dolly Parton | Here You Come Again | PB 1123 |
Donna Summer | I Feel Love / Can't We Just Sit Down (And Talk It Over) | GR 1226 |
Donna Summer | Last Dance | 45 CB 133, 107.45.CB.133 |
Donna Summer | Mac Arthur Park | 6175 004 |
Donna Summer | Rumour Has It | 6075 035 |
Donovan | Mellow Yellow / Sunshine Superman | 15-2251 |
Doors, The | Riders On The Storm | EKS 45.738 |
Doris Day | Move Over Darling | AGG 20048 |
Dr. Buzzard's Original Savannah Band | Cherchez La Femme | PB-10827 |
Dr. Hook | A Little Bit More | 5C 006-82258 |
Eagles | Please Come Home For Christmas | K 13145 |
Earth & Fire* | Thanks For The Love | 2050 376 |
Earth And Fire | Dream | 6198 490 |
Earth And Fire | Weekend | 6012 968 |
Earth, Wind & Fire With Emotions, The | Boogie Wonderland | CBS 7292 |
Eddie Rabbitt | Drivin' My Life Away | ELK 12.460 |
Electric Light Orchestra | Livin' Thing / Fire On High | 5C 006-98444 |
Electric Light Orchestra | Mr. Blue Sky | 5C 006-60450 |
Electric Light Orchestra | Telephone Line | 6C 006 99139 |
Electric Light Orchestra | Turn To Stone / Mister Kingdom | 5C 006-60162 |
Ellen Foley | We Belong To The Night | EPC 7847 |
Elton John | Are You Ready For Love | 6079 678 |
Emerson, Lake & Palmer | In Concert: Peter Gunn/Knife Edge | 100 824-100, 100 824 |
Eric Clapton | Knocking On Heaven's Door | 2090 166 |
Eruption (4) | One Way Ticket | K 11266 |
Eruption (4) Featuring Precious Wilson | I Can't Stand The Rain | 11 761 AT |
Exile (7) | Kiss You All Over / There's Been A Change | 5C 006-61351 |
Flash & The Pan | Hey, St. Peter | 6008 501 |
Fleetwood Mac | Don't Stop | WB 16930 |
Fleetwood Mac | Go Your Own Way | WB 16872 |
Foreigner | Cold As Ice | ATL 10 986, ATL 10.986 |
Frank Sinatra | Let Me Try Again (Laisse Moi Le Temps) | REP 14304 |
Frank Sinatra | My Way | K 14008 |
Frankie Miller | Love Letters | 11 347 |
Frankie Valli | Grease | RSO 12, 2090 294 |
Frantique | Strut Your Funky Stuff | PIR 7728 |
Full House (7) | Standing On The Inside | CBS 4146, 4146 |
Funk Band Inc. | Jamaica Lady / Get It Off | 17 022 AT |
Gary Brooker | (No More) Fear Of Flying | 100669 |
Gary Glitter | Remember Me This Way | 2008 236 |
George Benson | Lady Love Me | 92.9614-7 |
George Harrison | Faster | WB 17.400 |
Gloria Gaynor | Let Me Know (I Have A Right) | 2095 135 |
Golden Earring | To The Hilt | 2121 289 |
Goldie (7) | Making Up Again / Time To Kill | 15 524 AT |
Graham Parker And The Rumour | New York Shuffle | 6059 182 |
Gruppo Sportivo | Sleeping Bag | 100645 |
Gus Williams* | Canyon To Canyon | 5N 006-26231 |
Guy Fletcher (2) | Mary In The Morning / Make Me Stand Again | 6000 020 |
Guys 'N' Dolls* | How Do You Mend A Broken Heart | 5C 006-62754 |
Harry Klorkestein | O, O, Den Haag | 2050 764 |
Herman Brood & His Wild Romance | Never Be Clever | 100598 |
Highlight (2) | Round In Circles | 5N 006-77023 |
Houseband | Hey, What Planet Is This? | PB-9375 |
Iggy Pop | Lust For Life / Success | PB-9166 |
Ike & Tina Turner | Nutbush City Limits | 5C 006-94740 |
Imperials, The | Who's Gonna Love Me | 6075 026 |
Jackson 5, The | I Want You Back | 5C 006-90927 |
James & Bobby Purify* | I'm Your Puppet | 6167 324 |
Jane Birkin Avec Serge Gainsbourg | Je T'Aime ... Moi Non Plus / Jane B. | WB 16447 |
Jay Ferguson | Thunder Island | AS 13099 |
John Lennon | Imagine / It's So Hard | 1A 006-04940 |
John Paul Young | Standing In The Rain / Keep On Smiling | 17 677 AT |
Johnny Guitar Watson | A Real Mother For Ya | DJS 10762 |
Jonathan Richman & The Modern Lovers | Egyptian Reggae | 11689 |
José E Los Reyes | Lailola (No Ablas Mas) | 134568 |
Julie Covington | Only Women Bleed | 11755 AT |
Kansas (2) | Dust In The Wind / Paradox | KIR 6205 |
Karen Young | Hot Shot | ATL 11.180 |
Kayak | Chance For A Lifetime | 5C 006-25 339, 5C 006-25339 |
Kayak | Do You Care | 6012 953 |
Kayak | Ruthless Queen / Ivory Dance | 6012 961 |
Kraftwerk | Radio-Activity | 5C 006-82119 |
Laid Back | Sunshine Reggae | 145043 |
Lee Towers | You Never Walk Alone | 17 033 AT |
Lene Lovich | Bird Song | BUY 53 |
Lene Lovich | Say When | BUY 46 |
Leo Sayer | More Than I Can Say | 102 101 |
Little River Band | Home On Monday / The Inner Light | 5C 006-82401 |
Long Tall Ernie & The Shakers* | Get It In | 2050 440 |
Long Tall Ernie And The Shakers | Do You Remember | 2050 484 |
Lowell George | Cheek To Cheek / Honest Man | WB 17.379 |
Lynsey De Paul | Sugar Me / Storm In A Teacup | MAM 81, 6101 665 |
Mary Hopkin | Goodbye / Sparrow | 1806 |
Massada (2) | Latin Dance | KS 2690 KF |
Men At Work | Down Under | CBS A 2066, A-2066 |
Michael Jackson And Jackson 5, The | Ben / Lookin' Through The Windows | 5C 006-93991 |
Michael Zager Band, The | Let's All Chant / Love Express | 5C 006-60441 |
Mighty Sparrow / Byron Lee And The Dragonaires | Only A Fool | 5N 006N-60191, 5N 006-60191 |
Mike Oldfield | William Tell Overture | 17 480 AT |
Mink DeVille | Just Your Friends | 5C 006-85517 |
Mistral (2) | Jamie | 141421 |
Morris Albert | Feelings | F R 13591 |
Mr. Walkie Talkie | Be My Boogie Woogie Baby | 6003 527 |
Nick Lowe | I Love The Sound Of Breaking Glass | ADA 1, WB 17.106 |
Normaal | Alie | KR 2530 KS |
Outlaws | Breaker - Breaker | 5C 006-97753, 5C 006-97 753 |
Partner | Kayuta Hill | 6012 761 |
Patricia Paay | Livin' Without You | 5C 006-25743 |
Patricia Paay | Malibu / The Touch | 5N 006-26047 |
Patrick Juvet | Got A Feeling | NB 924 |
Paul McCartney & Wings* | Silly Love Songs | PRH 100, 5C 006-97683 |
Peter Gabriel | Solsbury Hill | 6073 392 |
Peter Hollestelle | A Place In The Sun | S 605 |
Peter Sarstedt | Where Do You Go To (My Lovely) / I Am A Cathedral | 1C 006-82 661 |
Peter Tosh | (You Gotta Walk) Don't Look Back | 5C 006-61657 |
Peter Tosh | I'm The Toughest | 5C 006-62577 |
Phil Collins | In The Air Tonight | WEA 79198 |
Philadelphia International All Stars | Let's Clean Up The Ghetto | PIR 5451 |
Pilot | Magic | 5C 006-05742 |
Plastic Bertrand | Ça Plane Pour Moi / Pogo Pogo | 45 X 140316, 45 X. 140.316 |
Police, The | Roxanne | AMS 6603 |
Queen | Bicycle Race / Fat Bottomed Girls | 5C 006-61846 |
Queen | Flash | 1A 006-64205 |
Queen | Somebody To Love | 5C 006-98428, 5C 006-98 428 |
Queen | Tie Your Mother Down | 5C 006-98819, 5C 006-98 819 |
Rainbow Train | Heaven On Earth | POS 15085 |
Rattles, The | The Witch | F 23058 |
Ray Peterson | Tell Laura I Love Her / Fever | 447-0738 |
Renee* | Sweet Nothings / Alligator Boogie | 141489 |
Renée | Come Closer | 141677 |
Ringo Starr | You Don't Know Me At All | 2001 695 |
Rita Coolidge | We're All Alone | AMS 5604 |
Robert Palmer | Bad Case Of Lovin' You (Doctor, Doctor) | 100 665-100 |
Robert Plant | Big Log | 79-9848-7, 79.9848-7 |
Rod Stewart | Sailing / Stone Cold Sober | WB 16.600 |
Rod Stewart | You're In My Heart | WB-17.026, WB 17026 |
Rolling Stones, The | Angie / Silver Train | RS 19105 |
Rolling Stones, The | Miss You | 5C 006-61201 |
Roxy Music | Trash | 2001 853 |
Roxy Music | Virginia Plain | 2001 739 |
Roy Harper | One Of Those Days In England | 5C 006-06372 |
Runaways, The | Blackmail / Cherry Bomb | 6253 042 |
Sad Café | Every Day Hurts | PB-5180 |
Santana | She's Not There | 5671 |
Sex Pistols | God Save The Queen | 11 308 AT |
Shabby Tiger | The Devil Rides Tonight | NG 686 |
Shirts, The | Laugh And Walk Away | 1A 006-07136 |
Silver Convention | Save Me | S 902 |
Smokie | It's Your Life | 1C 006-99 189 |
Smokie | Lay Back In The Arms Of Someone | 5C 006-98774 |
Smokie | Needles And Pins | 5C 006-99588 |
Space | Magic Fly (Original Version) | 45. V. 140196, 45.V. 140 196 |
Space Art (2) | Onyx | 49257 |
Specials, The / Selecter, The | Gangsters / The Selecter | 100 879 |
Stars On 45 | Stars On 45 | 141708 |
Status Quo | Down, Down / Night Ride | 6059 114 |
Status Quo | Lies / Don't Drive My Car | 6000 577 |
Status Quo | Rockers Rollin' / Hold You Back | 6059 193 |
Status Quo | Rockin' All Over The World | 6059 184 |
Steve Miller Band | Jungle Love | 6078 812 |
Stevie Wonder | I Wish | 5C 006-98490 |
Supertramp | Give A Little Bit | AMS 5465 |
Suzi Quatro | If You Can't Give Me Love | 5C 006-60444 |
Sweet* | Lost Angels / Funk It Up | RCA 2748 |
Sweet* | Stairway To The Stars | PB 5046 |
Sweet, The | The Ballroom Blitz | 74-16349 |
Talking Heads | Psycho Killer | 6078 518 |
Tauchen - Prokopetz* / DÖF | Codo (...Düse Im Sauseschritt) | 24-9760-7 |
Teach-In | Tennessee Town / There Ain't No Time | 141287 |
Theo Diepenbrock | Oh Darling | 141469 |
Tony Ellis | Punky Reggae | SON 2182 |
Trammps, The | (The Night The Lights Went Out In) New York City | ATL 11039 |
Tubeway Army | Are 'Friends' Electric? | 144681 |
UK (3) | Rendezvous 6:02 | 2001 889 |
Who, The | Who Are You / Had Enough | 2121 361 |
Wings (2) | Silly Love Songs / Cook Of The House | 1C 006-97 683 |
XTC | Making Plans For Nigel | 100 918, 100 918-100 |
We are a reputable independent online Record Store in The Hague, The Netherlands. Our products are also sold at fairs and big events. Items on this blog may be sold out so please email us or visit our online store for current items for sale: http://www.discogs.com/user/Tulip-Records